Tai Lee (Granite Links GC) had the low round Wednesday as his 2-under 70 moved him into T6 at 2-over 146 overall. Lee and Shover were the only players to break par Wednesday.
Photo by David Colt Photography
My husband just turned 55 years old in July, making him eligible for Senior Amateur golf. Many golf events were canceled this year due to COVID-19 so we were happy to be able to travel to Bretton Woods, New Hampshire, for the New England Senior Amateur Tournament. The event was two rounds so we ended up there for three days so he could get a practice round in.
Photo by David Colt Photography
He shot 76 his first round and he wasn’t happy about his score. When we ate dinner that night, I told him that I thought that we were the only BIPOC there. He said that he’s not surprised because growing up, he was often the only Asian kid at golf tournaments on the West Coast, often garnering hostile looks when he competed at exclusive country clubs.
I joked that he needed to “represent” if he was the only BIPOC in the tournament. He was the “Jackie Robinson” of New England Senior Amateur Golf! He said that he thinks he is more like Ichiro, who had the most hits of any Japanese-born baseball players in Major League Baseball.
Ichiro or Jackie Robinson … he needed to step it up on behalf of People of Color. We laughed but we were both a little serious too.
I don’t know if that little pep talk helped, but my husband played much better the second day, shooting two-under 70, the low score of the day. He ended up tied for 6th place which earns him an automatic spot next year in the tournament. This year, he had to qualify to make the tournament.
My husband has his sights set on winning a Senior Amateur tournament. He gave up competitive golf once we had children so now that our kids are grown up, this his time. And, even though the world of golf has changed and Asian faces on the leaderboard are now more the norm than an aberration, in the world of Senior Amateur Golf, he will still be “representing.”
Hall of Famer Frank Vana, Jr. Captures His First Victory in a New England Golf Association Event
BRETTON WOODS, New Hampshire – For the first time in his illustrious amateur golf career, Frank Vana, Jr. rose to the top to win a New England Golf Association event, claiming victory in the 23rd New England Senior Amateur Championship on Wednesday at Mount Washington Resort Golf Club. Vana, 58, a member of Marlborough Country Club, shot 2-over 74 on Wednesday but finished with an overall score of 1-under-par 143, to edge defending champion Bob Kearney (Bretwood GC; NH) and Gary Shover (Williston GC; VT) by 1 stroke.
“I’ve been playing in NEGA events for a long time, so it was nice to check that box off,” said Vana, who also won the Lowery (Senior) Division of the Ouimet Memorial Tournament this year. “We play a lot of great tournaments, and it’s nice to win this one.”
Vana’s victory gives Mass Golf a sweep of the three NEGA events held this year, as Megan Buck (Thorny Lea GC) won the New England Women’s Amateur, and John Broderick (Dedham C&PC) won the New England Amateur. It’s the first time since 2009 Mass Golf players have swept the three events, though Massachusetts didn’t win the New England Junior Amateur, which was canceled this year.
Frank Vana, Jr. is taking home the New England Senior Amateur trophy for the first time. (David Colt)
Vana teed off in the final group Wednesday and kept a relatively clean card. He made par on the first eight holes but made double bogey on the ninth. He pulled back to even with birdies on the 11th and 12th but dropped into a tie with Dave Szewczul (TPC River Highlands; CT) after making another double bogey on the 14th. Still, he kept his composure and made par on the final four holes. Szewczul fell back to T4 after making bogey twice on the final stretch.
“It didn’t really bother me,” Vana said of the two double-bogies. “I felt in control; I just hit a couple of bad shots. Both are hard holes. I didn’t hit good shots and paid the price.”
Vana missed a 9-footer for birdie on the par-3 16th, but he finished out his round by rolling a 40-foot put to 2 feet, allowing him to tap in for par and win.
Michael Mertes (Crumpin-Fox Club) was the second-best Mass Golf finisher behind Vana, shooting 1-over 73 on Wednesday to finish 1-over total. Tai Lee (Granite Links GC) had the low round Wednesday as his 2-under 70 moved him into T6 at 2-over 146 overall. Lee and Shover were the only players to break par Wednesday.
Jack Kearney (Westover GC), the 2018 NEGA Senior Amateur winner, also finished 2-over total and finished runner-up in the Super Senior (65-plus) Division. Szewczul ended up taking home the title by one stroke.
For more information on the New England Senior Amateur, visit negagolf.org.
Pos. | Player | To Par | R1 | R2 | Total | |
---|---|---|---|---|---|---|
1 | Marlborough CC (MA) | -1 | 69 | 74 | 143 | |
T2 | Williston GC (VT) | E | 73 | 71 | 144 | |
T2 | Bretwood GC (NH) | E | 72 | 72 | 144 | |
T4 | Crumpin-Fox Club (MA) | +1 | 72 | 73 | 145 | |
T4 | TPC River Highlands (CT) | +1 | 71 | 74 | 145 | |
T6 | Granite Links GC (MA) | +2 | 76 | 70 | 146 | |
T6 | Manchester CC (CT) | +2 | 74 | 72 | 146 | |
T6 | Wannamoisett CC (RI) | +2 | 73 | 73 | 146 | |
T6 | CC of Vermont (VT) | +2 | 73 | 73 | 146 | |
T6 | Portsmouth CC (NH) | +2 | 73 | 73 | 146 | |
T6 | Westover GC (MA) | +2 | 71 | 75 | 146 | |
T12 | Berkshire Hills CC (MA) | +3 | 75 | 72 | 147 | |
T12 | Falmouth CC (ME) | +3 | 73 | 74 | 147 | |
T12 | Crumpin-Fox Club (MA) | +3 | 71 | 76 | 147 | |
T12 | Brownson CC (CT) | +3 | 69 | 78 | 147 | |
T16 | Nashua CC (NH) | +4 | 74 | 74 | 148 | |
T16 | Bass Rocks GC (MA) | +4 | 74 | 74 | 148 | |
T16 | Valley CC (RI) | +4 | 74 | 74 | 148 | |
T16 | Dennis Pines GC (MA) | +4 | 75 | 73 | 148 | |
T16 | Nashawtuc CC (MA) | +4 | 75 | 73 | 148 | |
T16 | Indian Hill CC (CT) | +4 | 70 | 78 | 148 | |
T16 | Plymouth CC (MA) | +4 | 69 | 79 | 148 | |
T16 | Salem CC (MA) | +4 | 69 | 79 | 148 | |
T24 | Thorny Lea GC (MA) | +5 | 74 | 75 | 149 | |
T24 | Agawam Hunt (RI) | +5 | 74 | 75 | 149 | |
T24 | Wyantenuck CC (MA) | +5 | 74 | 75 | 149 | |
T24 | Biddeford-Saco CC (ME) | +5 | 73 | 76 | 149 | |
T24 | Bretwood GC (NH) | +5 | 75 | 74 | 149 | |
T24 | EClub of Connecticut (CT) | +5 | 75 | 74 | 149 | |
T24 | Longmeadow CC (MA) | +5 | 76 | 73 | 149 | |
T31 | Black Hall Club (CT) | +6 | 77 | 73 | 150 | |
T31 | Brae Burn CC (MA) | +6 | 77 | 73 | 150 | |
T31 | Black Rock CC (MA) | +6 | 74 | 76 | 150 | |
T31 | Miacomet GC (MA) | +6 | 74 | 76 | 150 | |
T31 | Cedar Knob GC (CT) | +6 | 74 | 76 | 150 | |
T31 | Concord CC (NH) | +6 | 74 | 76 | 150 | |
T31 | Ferncroft CC (MA) | +6 | 75 | 75 | 150 | |
T31 | Dorset FC (VT) | +6 | 76 | 74 | 150 | |
T39 | New England CC (MA) | +7 | 79 | 72 | 151 | |
T39 | Laconia CC (NH) | +7 | 78 | 73 | 151 | |
T39 | Orange Hills CC (CT) | +7 | 76 | 75 | 151 | |
T39 | Charles River CC (MA) | +7 | 76 | 75 | 151 | |
T39 | Brae Burn CC (MA) | +7 | 75 | 76 | 151 | |
T39 | Derryfield CC (NH) | +7 | 73 | 78 | 151 | |
T39 | Franklin CC (MA) | +7 | 75 | 76 | 151 | |
T39 | Dennis Pines GC (MA) | +7 | 73 | 78 | 151 | |
T39 | Plymouth CC (MA) | +7 | 70 | 81 | 151 | |
T48 | Plymouth CC (MA) | +8 | 79 | 73 | 152 | |
T48 | EClub of Connecticut (CT) | +8 | 77 | 75 | 152 | |
T48 | Old Sandwich GC (MA) | +8 | 77 | 75 | 152 | |
T48 | Indian Ridge CC (MA) | +8 | 74 | 78 | 152 | |
T48 | Bayberry Hills (MA) | +8 | 74 | 78 | 152 | |
T48 | Dorset Field Club | +8 | 73 | 79 | 152 | |
T48 | Metacomet CC (RI) | +8 | 73 | 79 | 152 | |
T48 | Blackstone National GC (MA) | +8 | 75 | 77 | 152 | |
T48 | Salmon Falls GC (ME) | +8 | 76 | 76 | 152 | |
T48 | Far Corner GC (MA) | +8 | 76 | 76 | 152 | |
T58 | Keney GC (CT) | +9 | 77 | 76 | 153 | |
T58 | Barnstable Golf (MA) | +9 | 76 | 77 | 153 | |
T58 | Ridgewood CC (CT) | +9 | 75 | 78 | 153 | |
T58 | Pawtucket CC (RI) | +9 | 76 | 77 | 153 | |
T62 | Williston GC (VT) | +10 | 78 | 76 | 154 | |
T62 | Springfield Country Club | +10 | 81 | 73 | 154 | |
T62 | East Hartford GC (CT) | +10 | 77 | 77 | 154 | |
T62 | Swansea CC (RI) | +10 | 80 | 74 | 154 | |
T62 | Rockledge CC (CT) | +10 | 75 | 79 | 154 | |
T62 | Clinton CC (CT) | +10 | 75 | 79 | 154 | |
T68 | Mohegan Sun GC (CT) | +11 | 78 | 77 | 155 | |
T68 | Baker Hill GC (NH) | +11 | 77 | 78 | 155 | |
T68 | Manchester CC (CT) | +11 | 73 | 82 | 155 | |
T68 | Portsmouth CC (NH) | +11 | 76 | 79 | 155 | |
T72 | George Wright GC (MA) | +12 | 77 | 79 | 156 | |
T72 | Cape Arundel GC (ME) | +12 | 76 | 80 | 156 | |
T72 | Swansea CC (MA) | +12 | 76 | 80 | 156 | |
T72 | Falmouth CC (ME) | +12 | 76 | 80 | 156 | |
T72 | Hyannis GC (MA) | +12 | 76 | 80 | 156 | |
T77 | Charles River CC (MA) | +13 | 79 | 78 | 157 | |
T77 | Miacomet GC (MA) | +13 | 78 | 79 | 157 | |
T77 | Marshfield Country Club | +13 | 82 | 75 | 157 | |
T77 | Plymouth CC (MA) | +13 | 81 | 76 | 157 | |
T77 | Old Sandwich GC (MA) | +13 | 81 | 76 | 157 | |
T77 | Links at Lang Farm (VT) | +13 | 79 | 78 | 157 | |
T77 | Yale GC (CT) | +13 | 74 | 83 | 157 | |
T84 | Bas Ridge (MA) | +14 | 78 | 80 | 158 | |
T84 | North Conway Country Club | +14 | 81 | 77 | 158 | |
T84 | Biddeford-Saco CC (ME) | +14 | 77 | 81 | 158 | |
T84 | Longmeadow CC (MA) | +14 | 80 | 78 | 158 | |
T84 | Shorehaven GC (CT) | +14 | 79 | 79 | 158 | |
T89 | Wellesley CC (MA) | +15 | 79 | 80 | 159 | |
T89 | Longmeadow CC (MA) | +15 | 78 | 81 | 159 | |
T89 | Green Hill GC (MA) | +15 | 78 | 81 | 159 | |
T89 | Highfields G & CC (MA) | +15 | 78 | 81 | 159 | |
T89 | Rhode Island CC | +15 | 82 | 77 | 159 | |
T89 | Triggs Memorial GC (RI) | +15 | 80 | 79 | 159 | |
T89 | Blackstone National (MA) | +15 | 80 | 79 | 159 | |
T96 | Eastward Ho (MA) | +16 | 84 | 76 | 160 | |
T96 | Longmeadow CC (MA) | +16 | 78 | 82 | 160 | |
T96 | Segregansett CC (MA) | +16 | 78 | 82 | 160 | |
T96 | Winchester CC (MA) | +16 | 81 | 79 | 160 | |
T96 | Yale GC (CT) | +16 | 83 | 77 | 160 | |
T96 | The International (MA) | +16 | 81 | 79 | 160 | |
T96 | Biddeford-Saco CC (ME) | +16 | 76 | 84 | 160 | |
T103 | Sandy Burr Country Club | +18 | 84 | 78 | 162 | |
T103 | Maine State Golf Association | +18 | 83 | 79 | 162 | |
T103 | The Brookside Club (MA) | +18 | 81 | 81 | 162 | |
T103 | Tedesco CC (MA) | +18 | 81 | 81 | 162 | |
T103 | Loudon CC (NH) | +18 | 79 | 83 | 162 | |
T108 | Lakeside GC (VT) | +19 | 84 | 79 | 163 | |
T108 | Wampanoag CC CT) | +19 | 83 | 80 | 163 | |
T108 | Charles River CC (MA) | +19 | 82 | 81 | 163 | |
T111 | Winchester CC (MA) | +20 | 83 | 81 | 164 | |
T111 | Whaling City (MA) | +20 | 78 | 86 | 164 | |
T113 | Keene CC (NH) | +21 | 84 | 81 | 165 | |
T113 | Kwiniaska GC (VT) | +21 | 78 | 87 | 165 | |
115 | Acushnet River Valley GC (MA) | +22 | 82 | 84 | 166 | |
T116 | Nashawtuc CC (MA) | +23 | 85 | 82 | 167 | |
T116 | The GC at Equinox (VT) | +23 | 83 | 84 | 167 | |
118 | Poquoy Brook GC | +32 | 89 | 87 | 176 | |
WD | Alling Memorial GC (CT) | – | 81 | WD | WD | |
WD | Northfield GC (MA) | – | 88 | WD | WD |
To examine any book more closely at Amazon, please click on image of book.
As an Amazon Associate, I earn from qualifying purchases.
p.s. Related posts:
Our Father Daughter Golf Tournament 3rd Place Finish
Happy 20th Anniversary to My Husband!
Dating My Husband All Over Again
Top 6: Best Golf Books for Dads
Father’s Day Gift Ideas Especially for Golf Widows
Gifts for Husband & Wife (Day 9), 12 Days of Shopping
2 Days of Shopping: Husband/Wife (Day 9)
My books:
Food for the Future: Sustainable Farms Around the World
- Junior Library Guild Gold selection
- Selected as one of 100 Outstanding Picture Books of 2023 by dPICTUS and featured at the Bologna Children’s Book Fair
- Starred review from School Library Journal
- Chicago Library’s Best of the Best
- Imagination Soup’s 35 Best Nonfiction Books of 2023 for Kids
Amazon / Barefoot Books / Signed or Inscribed by Me